Trends as of 07-Apr-2021 at 12:56am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Apr-2021 12:56am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 51.6 | 0.0 | 0.0 | ENE | 21 | 12.9 | 30.016 | 0.00 |
5 minutes ago | 52.0 | 0.0 | 0.0 | ENE | 21 | 13.2 | 30.014 | 0.00 |
10 minutes ago | 52.3 | 0.0 | 0.0 | ENE | 20 | 12.3 | 30.013 | 0.00 |
15 minutes ago | 52.7 | 0.0 | 0.0 | ENE | 20 | 12.7 | 30.014 | 0.00 |
20 minutes ago | 53.0 | 0.0 | 0.0 | ENE | 20 | 12.9 | 30.014 | 0.00 |
30 minutes ago | 53.0 | 0.0 | 1.2 | ENE | 20 | 12.9 | 30.017 | 0.00 |
45 minutes ago | 53.2 | 0.0 | 1.2 | ENE | 19 | 11.9 | 30.016 | 0.00 |
60 minutes ago | 53.4 | 1.2 | 1.2 | NE | 18 | 10.9 | 30.015 | 0.00 |
75 minutes ago | 53.5 | 0.0 | 0.0 | NE | 18 | 11.0 | 30.012 | 0.00 |
90 minutes ago | 53.0 | 0.0 | 0.0 | ENE | 19 | 11.8 | 30.002 | 0.00 |
105 minutes ago | 53.4 | 0.0 | 0.0 | NNW | 18 | 10.9 | 29.999 | 0.00 |
120 minutes ago | 54.0 | 0.0 | 0.0 | NNW | 18 | 11.4 | 29.998 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 01-Apr-2021 7:44am |
Yest. | 0.00 in | Week | 0.50 in over last 7 days. |
Month | 7.60 in (1 rain day this month) | Month | 0.30 in last month. |
Year | 94.00 in ( 9 rain days this year) | Year | 46.30 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 53.3 °F at 12:03am | Max > 86 °F | 0 days |
Yest. | 66.5 °F at 3:13pm | Max > 77 °F | 0 days |
Month | 66.5 °F on 06-Apr-2021 | Warmest day | 51.3 °F on 06-Apr-2021 |
Year | 73.6 °F on 26-Mar-2021 | Warmest night | 47.2 °F on 01-Apr-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 51.6 °F at 12:54am | Min < 32 °F | 3 days |
Yest. | 39.3 °F at 7:04am | Min < 5 °F | 0 days |
Month | 21.0 °F on 02-Apr-2021 | Coldest day | 39.4 °F on 03-Apr-2021 |
Year | 8.8 °F on 08-Feb-2021 | Coldest night | 42.0 °F on 04-Apr-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.011 inHg at 12:31am | Today | 51.6 °F at 12:54am |
Yest. | 29.937 inHg at 4:07pm | Yest. | 37.9 °F at 7:14am |
Month | 29.802 inHg on 01-Apr-2021 | Month | 9.5 °F on 02-Apr-2021 |
Year | 25.856 inHg on 16-Mar-2021 | Year | -10.1 °F on 29-Jan-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.142 in | Yest. | 0.00 in |
Month | 4.19 in | Month | 7.60 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:03am | Today | 0.0 index at 12:03am |
Yest. | 972.0 W/m2 at 2:08pm | Yest. | 5.1 index at 1:13pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph ENE | |
Gust | 0.0 mph ENE | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 4.0 mph ENE at 12:22am | |
Yest. | 17.3 mph at 12:33pm | |
Month | 23.0 mph on 01-Apr-2021 | |
Year | 33.4 mph on 26-Mar-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.8 mph ENE at 12:23am | |
Yest. | 8.2 mph at 4:37pm | |
Month | 13.0 mph on 02-Apr-2021 | |
Year | 94.3 mph on 16-Jan-2021 | |
WIND RUN | ||
Today | 0.10 miles | |
Month | 6578.54 miles | |
Year | 13078.22 miles |